The Melbourne Cup in 2016 was the 156th running of the ‘race that stops a nation’ held on the 1st November at Flemington Racecourse. The winner of the racecourse was Almandin a seven-year-old horse trained by Robert Hickmott. The race of 3200m was run in 3:20:58 with Almandin 1st, Heartbreak City 2nd and Hartnell 3td. Find out more about the Melbourne Cup results over the last years.
2016 Melbourne Cup Results
Place | # | Horse | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1st | 17 | Almandin | Kerrin McEvoy | Robert Hickmott | 52 |
2nd | 13 | Heartbreak City | Joao Moreira | Tony Martin | 54 |
3rd | 6 | Hartnell | James McDonald | John O’Shea | 56 |
4th | 23 | Qewy | Craig Williams | Charlie Appleby | 51.5 |
5th | 7 | Who Shot Thebarman | Hugh Bowman | Chris Waller | 56 |
6th | 9 | Almoonqith | Michael Walker | D & B Hayes & T Dabernig | 54.5 |
7t | 16 | Beautiful Romance | Stephen Baster | Saeed bin Suroor | 52.5 |
8th | 5 | Exospheric | Damien Oliver | L & A Freedman | 56 |
9th | 22 | Pentathlon | Mark Du Plessis | John Wheeler | 51.5 |
10th | 1 | Big Orange | Jamie Spencer | Michael Bell | 57 |
11th | 11 | Grand Marshal | Ben Melham | Chris Waller | 54.5 |
12th | 20 | Oceanographer | Chad Schofield | Charlie Appleby | 52 |
13th | 4 | Bondi Beach | Ryan Moore | Aidan O’Brien | 56 |
14th | 19 | Grey Lion | Glen Boss | Matt Cumani | 52 |
15th | 12 | Jameka | Nick Hall | Ciaron Maher | 54.5 |
16th | 15 | Excess Knowledge | Vlad Duric | G Waterhouse & A Bott | 53.5 |
17th | 2 | Our Ivanhowe | Dwayne Dunn | L & A Freedman | 57 |
18th | 14 | Sir John Hawkwood | Black Spriggs | John P Thompson | 54 |
19th | 18 | Assign | Katelyn Mallyon | Robert Hickmott | 52 |
20th | 10 | Gallante | Blake Shinn | Robert Hickmott | 54.5 |
21st | 21 | Secret Number | Stephen Baster | Saeed bin Suroor | 52 |
22nd | 8 | Wicklow Brave | Frankie Dettori | Willie Mullins | 56 |
23rd | 3 | Curren Mirotic | Tommy Berry | Osamu Hirata | 56.5 |
24th | 24 | Rose Of Virginia | Ben E Thompson | L & S Hope | 51 |
Melbourne Cup 2016 – Quick Facts
- Date: 1st November
- Time: 3pm (EDST)
- Track: Flemington Racecourse
- Distance: 3200m
- Prize Money: $6.2 million
Video of the 2016 Melbourne Cup
Melbourne Cup 2016 FAQ
The Melbourne Cup 2016 was won by Almandin, trained by Robert Hickmott.
The oldest horse that won the Melbourne Cup was Catalogue (8 years old) in 1938.
Damien Oliver had the most success with 3 wins and 3-second places from 25 riders in the Melbourne Cup.
You can also have a look at the Melbourne Cup 2017 results or the results of the Melbourne Cup 2015.